-
91 386
Total Kilometres
-
2017
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHBA1BL0HA004007 |
| Date of sale | 2021-06-01 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 57116 (A) |
| Year | 2017 |
| Make | LEXUS |
| Model | GS200 |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX SV |
| Location | HOUSTON (77073 4903) |
| Estimated Retail Value | 26525 |
| Estimated Repair Cost | 0 |
2017 LEXUS GS200 JTHBA1BL0HA004007 sold on copart BLACK color with such damage FRONT END, UNDERCARRIAGE. Mileage on JTHBA1BL0HA004007 LEXUS GS200 2017 - 57116. Auction Date 2021-06-01 17:00:00 in USA auction copart. This vehicle JTHBA1BL0HA004007 obtain an engine 2.0L 4. This LEXUS GS200 2017 features Rear-wheel drive